Results WINDSURF - / D2-A Overall
one discarded race
No Sailno Name Scores 1 2 3 4
-------------------------------------------------------------
1 SLO 333 Janko Pristusek 5 2 1 3 2
2 GRE 7 Stratos EFTHYVOULIDIS 8 3 8 1 4
3 GRE 2 Chris Valavanis 10 4 3 6 3
4 SLO 87 Miro Skorjanc 13 6 2 8 5
5 SLO 25 Jure Cirar 19 9 6 4 10
6 SLO 36 Boris Borvinsky 21 15 5 7 1
7 SLO 65 Uroš Meža 21 10 4 7 7
8 SLO 655 Andrej Borštnar 22 11 10 2 9
9 SLO 386 Matic Meža 27 8 9 10 12
10 SLO 21 Matjaz Rojc 29 16 7 9 6
11 SLO 77 Peter Zizmond 35 12 13 12 11
12 SLO 345 Igor Horvat 38 dns 11 13 8
13 CRO 124 Zeljko Srdoc 39 1 dns dns dns
14 SLO 16 Uros Sever 41 14 14 14 13
15 SUI 123 Julian Waldburger 44 17 12 11 14
16 CRO 126 Ivo Klaric 43 5 dns dns dns
17 SLO 143 Matjaž Drinovec 45 7 dns dns dns
18 SLO 142 Matej Pegan 51 13 dns dns dns
Results WINDSURF - / D2-C Overall
one discarded race
No Sailno Name Scores 1 2 3 4
-------------------------------------------------------------
1 GBR 485 Peter Murray 4 2 2 1 1
2 GBR 859 Florent Lambert 4 1 1 2 2
3 CAN 10 Eric Bouillet 15 dns dns dns 3
4 SLO 6 Helena Burger 15 3 dns dns dns
5 SLO 345 Igor Horvat 16 4 dns dns dns